MM RacingNEW ENGLAND CYCLOCROSS & ULTRA CYCLING TEAM |
Maureen Bruno Roy's Bikes
Seven Cycles Mudhoney SLX-
One of two identical bikes built for Mo using Seven's Cirrus TC™ Ultra-Butted Titanium & Carbon, the Mudhoney SLX has taken Mo across the line in first place nine times in the two cyclocross seasons she has owned them.
Frame | Seven Cycles Mudhoney SLX |
Fork | Alpha Q CX20 |
Critical measurements | |
Rider's height | 5'4" |
Rider's weight | 110lbs |
Seat tube length, c-c | n/a |
Seat tube length, c-t | n/a |
Top tube length | n/a |
Saddle height, from BB (c-t) | n/a |
Saddle nose tip to C of bars | n/a |
C of front hub to top of bars | n/a |
Bottom bracket | SRAM RED GXP Team BB Ceramic Bearings |
Cranks | 2010 SRAM Force compact 36x44 |
Chain | SRAM PC1090R |
Front derailleur | 2010 SRAM Force |
Rear derailleur | 2010 SRAM Force |
Front brake | TRP Euro X Carbon |
Rear brake | TRP Euro X Carbon |
Brake levers | 2010 SRAM Force |
Shift levers | 2010 SRAM Force |
Rear sprockets | SRAM PG1070 |
Wheelset | Mavic R-Sys Premium |
Tires | Michelin Mud2 |
Tubes | |
Bars | FSA K-Force Compact Carbon |
Stem | Seven Cycles |
Headset | Chris King NoThreadset |
Tape/grip | Fizik |
Pedals | Shimano M970 XTR |
Seat post | Seven Cycles |
Saddle | Fizik Vitesse |
Bottle cages | Zipp |
Other accessories | |
Total bike weight |