MM RacingNEW ENGLAND CYCLOCROSS & ULTRA CYCLING TEAM
|
Maureen Bruno Roy's Bikes
Seven Cycles Sola SL-
Built for Mo using Seven's Cirrus TC™ Ultra-Butted Titanium, the Sola SL has taken Mo across the line in first place three times in 2009.
| Frame | Seven Cycles Sola SL |
| Fork | RockShock Judy |
| Critical measurements | |
| Rider's height | 5'4" |
| Rider's weight | 110lbs |
| Seat tube length, c-c | n/a |
| Seat tube length, c-t | n/a |
| Top tube length | n/a |
| Saddle height, from BB (c-t) | n/a |
| Saddle nose tip to C of bars | n/a |
| C of front hub to top of bars | n/a |
| Bottom bracket | Shimano Deore XT M760 |
| Cranks | Shimano Deore XT M760 |
| Chain | Shimano XTR |
| Front derailleur | Shimano Deore XT M760 |
| Rear derailleur | Shimano Deore XT M760 SGS Rapid Rise |
| Front brake | Shimano Deore XT M760 Hydraulic |
| Rear brake | Shimano Deore XT M760 Hydraulic |
| Brake levers | Shimano Deore XT M760 |
| Shift levers | Shimano Deore XT M760 |
| Rear sprockets | Shimano Deore XT M760 Hydraulic |
| Wheelset | Mavic Crossmax SL disc |
| Tires | Maxxis Larsen TT LUST |
| Tubes | |
| Bars | Ritchey Pro |
| Stem | Ritchey Pro - 80mm +6° |
| Headset | Chris King NoThreadset |
| Tape/grip | Ouri |
| Pedals | Shimano PD-M770 |
| Seat post | Ritchey WCS |
| Saddle | Fizik Vitesse |
| Bottle cages | Tacx Tao |
| Other accessories | |
| Total bike weight | |


