MM RacingNEW ENGLAND CYCLOCROSS & ULTRA CYCLING TEAM
|
Maureen Bruno Roy's Bikes
Cannondale SuperSix
More pics and photos coming soon.
| Frame | Cannondale SuperSix |
| Fork | Cannondale SuperSix |
| Critical measurements | |
| Rider's height | 5'4" |
| Rider's weight | 110lbs |
| Seat tube length, c-c | n/a |
| Seat tube length, c-t | n/a |
| Top tube length | n/a |
| Saddle height, from BB (c-t) | n/a |
| Saddle nose tip to C of bars | n/a |
| C of front hub to top of bars | n/a |
| Bottom bracket | SRAM Force |
| Cranks | SRAM Force 34/50, 170 |
| Chain | SRAM PC1090 |
| Front derailleur | SRAM Force |
| Rear derailleur | SRAM Force |
| Front brake | SRAM Force |
| Rear brake | SRAM Force |
| Brake levers | SRAM Force |
| Shift levers | SRAM Force |
| Rear sprockets | SRAM 1070 11-26 |
| Wheelset | Mavic Cosmic Carbone Clincher |
| Tires | Michelin Pro Race 2 700x23 |
| Tubes | Michelin Aircomp Latex |
| Bars | Ritchey Pro - 40cm |
| Stem | Ritchey Pro - 80mm -6° |
| Headset | Chris King NoThreadset |
| Tape/grip | Stella Azzurra |
| Pedals | Shimano PD-SL |
| Seat post | Ritchey WCS |
| Saddle | Fizik Vitesse |
| Bottle cages | Tacx Tao |
| Other accessories | computer - Custom IF Cateye Wireless Strada |
| Total bike weight | |
